快速联接
技术指标
型号 | 含量 Fe2O3 (%) |
吸油量 (g/100g) |
筛余物 (%) |
水溶物 (%) |
水份 (%) |
PH值 | 堆积密度 g/cm3 |
粒子形状 | 色差 △E |
着色力 (%) |
|||
特殊产品 | |||||||||||||
重质氧化铁黄 | UPCM313 | ≥86 | 25~35 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.9~1.0 | Acicular | ≤1.0 | 97~103 | ||
耐温氧化铁黄 | UPT10 | ≥82 | 25~35 | ≤0.3 | ≤0.5 | ≤1.5 | 5~7 | 0.5 | Acicular | ≤1.2 | 95~105 | ||
耐温氧化铁黄 | UPT20 | 67~71 | 35~45 | ≤0.01 | ≤0.5 | ≤1.5 | 5~7 | 0.5 | Acicular | ≤1.2 | 95~105 | ||
耐温氧化铁黑 | UPT303 | 75~85 | 15~25 | ≤0.1 | ≤1.0 | ≤1.0 | 5~7 | 1.0 | Irregular | ≤1.2 | 95~105 | ||
耐温氧化铁棕 | UPT645 | ≥80 | 25~25 | ≤0.05 | ≤1.0 | ≤1.0 | 5~7 | 1.0 | Irregular | ≤1.2 | 95~105 | ||
耐温复合铁绿 | UPT56 | 25~35 | ≤0.5 | ≤2.0 | ≤1.0 | ≥6.0 | 0.7 | Irregular | ≤1.2 | 95~105 | |||
低重金属氧化铁红 | 300RMF | ≥96 | 15~25 | ≤0.010 | ≤0.3 | ≤1.0 | 4.5~7 | 1.0 | Spherical | As ≤5ppm |
Pb ≤5ppm |
Hg ≤5ppm |
|
低重金属氧化铁黄 | 400YMF | ≥86 | 25~35 | ≤0.010 | ≤0.3 | ≤1.0 | 4.5~7 | 1.0 | Acicular | ||||
低重金属氧化铁黑 | 500BMF | ≥95 | 15~25 | ≤0.010 | ≤0.3 | ≤1.0 | 5~8 | 1.0 | Spherical |
下载中心
附件是每种颜色的产品数据,你可以在这里下载的颜料产品相关的数据文件。